https://www.juliasneedledesigns.com/
Awareness Meanings &Color Chart
Aqua / Teal | Teal is a symbol for ovarian, cervical, and uterine cancers as well as sexual assault, polycystic ovarian syndrome, and tsunami victims. |
Autism | Jigsaw puzzle is a symbol for autism. |
Black | Black is a symbol of mourning, melanoma, and gang prevention. |
Burgundy | Burgundy is a symbol of brain aneurysm, Cesarean section (worn upside down), headaches, hemangioma, vascular malformation, hospice care, multiple myeloma, William's syndrome, Thrombophilia, Antiphospholid Antibody Syndrome, and adults with disabilities. |
Blue | Blue is a symbol of drunk driving, child abuse, Osteogenesis Imperfecta (OI), the victims of hurricane Katrina, dystonia, acute respiratory distress syndrome (ARDS), alopecia, Education, Epstein-Barr Virus, Save the Music, colon cancer (alternative ribbon color: brown), colorectal cancer (alternative ribbon color: brown), and anti-tobacco - particularly anti-second hand smoke (in Canada; alternative ribbon color: brown), I Love Clean Air/ILCA Campaign (Japan). |
Dark Blue | Symbol of arthritis, child abuse prevention, victim's rights, free speech, water quality, and water safety. |
Flag | Symbol for both the victims and heroes of the 9/11 attacks. It is also a symbol of patriotism and support of our troops. In addition, it is a symbol of fireworks safety. |
Light blue | Symbol of childhood cancer (alternative color: pink), prostate cancer, Trisomy 18, and scleroderma. |
Brown | This color is an anti-tobacco symbol as well as a symbol of colon cancer (alternative ribbon color: blue), colorectal cancer (alternative ribbon color: blue). |
Gold | This color is a symbol for childhood cancer. |
Gray | This color is a symbol of diabetes, asthma, and brain cancer. |
Silver | This color is a symbol for children with disabilities, Parkinson's disease, and mental illnesses such as severe depression, bipolar disorder, schizophrenia, and anxiety disorders. |
Green | This color is a symbol of childhood depression, missing children, open records for adoptees, environmental concerns, kidney cancer, tissue/organ donation, and worker and driving safety. |
Lace | Symbol for osteoporosis. |
Lavender | This color is a symbol for general cancer awareness. It can also be a symbol for epilepsy, and Rett syndrome. |
Orange | Orange is a symbol of leukemia, hunger, cultural diversity, humane treatment of animals, and self-injury awareness. |
Pearl | Symbol for emphysema, lung cancer, mesothelioma, and multiple sclerosis. |
Periwinkle | Periwinkle is a symbol for general cancer awareness. It can also be a symbol for epilepsy, and Rett syndrome. |
Pink | Most commonly associated with breast cancer awareness, this ribbon is also a symbol for birth parents, and childhood cancer awareness (alternative color: light blue) |
Pink & Blue Combo | This style of ribbon is a symbol for the March of Dimes and its efforts in fighting premature births, saving babies, and finding a cure for birth defects. |
Purple | Purple is a symbol of pancreatic cancer, testicular cancer, thyroid cancer, domestic violence, ADD, Alzheimer's, religious tolerance, animal abuse, the victims of 9/11 including the police and firefighters, Crohn's disease and colitis, cystic fibrosis, lupus, leimyosarcoma, and fibromyalgia. |
Rainbow | This style of ribbon is a symbol of gay pride and support for the GLBT community and their quest for equal rights. |
Red | Red is most commonly associated with the fight against AIDS and HIV, this ribbon also is a symbol for heart disease, stroke, substance abuse, MADD, DARE, Epidermolysis Bullosa, Reflex Sympathetic Dystrophy. |
Silver | The silver color is a symbol for children with disabilities, Parkinson's disease, and mental illnesses such as severe depression, bipolar disorder, schizophrenia, and anxiety disorders. |
White | White is the symbol of innocence, victims of terrorism, peace, right to life, bone cancer, adoptees, and retinal blastoma. |
Yellow | Symbol used to support our troops, but it is also a symbol for MIA/POW, suicide prevention, adoptive parents, amber alerts, bladder cancer, spina bifida, endometriosis, and a general symbol for hope. A yellow ribbon with a heart is used to represent the survivors left behind after a suicide. |
Pale Yellow | Symbol for spina bifida. |
Source: http://www.trinitylondon.com/awareness-ribbon-meanings.asp